Last updated 2022-07-08
This tutorial is a joint product of the Statnet Development Team:
Pavel N. Krivitsky (University of New South Wales)
Martina Morris (University of Washington)
Mark S. Handcock (University of California, Los Angeles)
Carter T. Butts (University of California, Irvine)
David R. Hunter (Penn State University)
Steven M. Goodreau (University of Washington)
Chad Klumb (University of Washington)
Skye Bender de-Moll (Oakland, CA)
Michał Bojanowski (Kozminski University, Poland)
The network modeling software demonstrated in this tutorial is authored by Carter Butts (relevent
, sna
).
statnet
ProjectAll statnet
packages are open-source, written for the R computing environment, and published on CRAN. The source repositories are hosted on GitHub. Our website is statnet.org
Need help? For general questions and comments, please email the statnet users group at statnet_help@uw.edu. You’ll need to join the listserv if you’re not already a member. You can do that here: statnet_help listserve.
Found a bug in our software? Please let us know by filing an issue in the appropriate package GitHub repository, with a reproducible example.
Want to request new functionality? We welcome suggestions – you can make a request by filing an issue on the appropriate package GitHub repository. The chances that this functionality will be developed are substantially improved if the requests are accompanied by some proposed code (we are happy to review pull requests).
For all other issues, please email us at contact@statnet.org.
This workshop and tutorial provide an introduction to statistical modeling of relational event data using statnet
software. This online tutorial is also designed for self-study, with example code and self-contained data. The statnet
package we will be demonstrating is:
relevent
– modeling and simulation for relational event modelsAdditional background on the tools, modeling framework, and data used in this tutorial may be found in the references at the bottom of this document.
This workshop assumes basic familiarity with R, experience with network concepts, terminology and data, and familiarity with the general framework for statistical modeling and inference. While previous experience with relational event models (REMs) is not required, some of the topics covered here may be difficult to understand without a strong background in linear and generalized linear models in statistics.
Minimally, you will need to install the latest version of R (available here) and the statnet
packages relevent
, sna
and network
to run the code presented here (sna
will automatically install network
when it is installed).
The full set of installation instructions with details can be found on the statnet
workshop wiki.
If you have not already downloaded the statnet
packages for this workshop, the quickest way to install these (and the other most commonly used packages from the statnet
suite), is to open an R session and type:
install.packages(c("relevent","sna"))
library(relevent)
library(sna)
You can check the version number with:
packageVersion("relevent")
[1] '1.1'
Throughout, we will set a random seed via set.seed()
for commands in tutorial that require simulating random values—this is not necessary, but it ensures that you will get the same results as the online tutorial.
rem.dyad
: Ordinal TimingDyadic relational event models are intended to capture the behavior of systems in which individual social units (persons, organizations, animals, etc.) direct discrete actions towards other individuals in their environment. Within the relevent
package, the rem.dyad
function is the primary workhorse for modeling dyadic data. Although less flexible than rem
(another relevent
tool, not covered in this tutorial), rem.dyad
contains many features that make it easier to work with in the dyadic case.
Data for use with rem.dyad
consists of dynamic edge lists, each edge being characterized by a sender, a recipient, and an event time. (Currently, self-edges and undirected edges are not supported – this will change in future versions!) Ideally, event times are known exactly; however, under the piecewise constant hazard assumption (per Butts, 2008) the relational event family can still be identified up to a pacing constant so long as the order of events is known. Since the case of ordinal timing is somewhat simpler than that of exact timing, we consider it first.
library(relevent) #Load the relevent library
load("relevent_workshop.RData") #Load the workshop data - may need to change directory!
The data we will use here comes from the World Trade Center radio communication data set coded by Butts et al. (2007). It consists of radio calls among 37 named communicants belonging to a police unit at the World Trade Center complex on the morning of 9/11/2001. The edgelist is contained in an object called WTCPoliceCalls
; printing it should yield output like the following:
WTCPoliceCalls
number source recipient
1 1 16 32
2 2 32 16
3 3 16 32
4 4 16 32
5 5 11 32
6 6 11 32
7 7 11 32
8 8 36 32
9 9 8 32
10 10 8 32
11 11 32 8
12 12 16 32
13 13 8 32
14 14 26 32
15 15 32 26
16 16 26 32
17 17 32 26
18 18 26 32
19 19 32 26
20 20 16 32
21 21 16 32
22 22 27 32
23 23 20 32
24 24 32 20
25 25 20 32
26 26 32 20
27 27 32 16
28 28 16 32
29 29 32 16
30 30 32 16
31 31 16 32
32 32 32 22
33 33 3 32
34 34 32 3
35 35 3 32
36 36 32 3
37 37 32 16
38 38 16 32
39 39 32 16
40 40 3 32
41 41 3 32
42 42 32 3
43 43 3 32
44 44 16 3
45 45 16 11
46 46 11 16
47 47 16 11
48 48 11 16
49 49 16 11
50 50 11 16
51 51 24 36
52 52 24 36
53 53 15 32
54 54 32 15
55 55 15 32
56 56 32 15
57 57 15 32
58 58 32 15
59 59 22 32
60 60 32 22
61 61 15 32
62 62 32 15
63 63 15 32
64 64 32 15
65 65 18 32
66 66 32 18
67 67 18 32
68 68 19 32
69 69 32 19
70 70 19 32
71 71 32 19
72 72 19 32
73 73 16 32
74 74 32 16
75 75 16 32
76 76 32 16
77 77 36 16
78 78 16 36
79 79 36 16
80 80 16 36
81 81 36 16
82 82 16 36
83 83 27 32
84 84 32 16
85 85 16 32
86 86 32 16
87 87 16 32
88 88 32 16
89 89 22 15
90 90 15 22
91 91 22 15
92 92 15 22
93 93 22 15
94 94 16 22
95 95 22 16
96 96 16 22
97 97 22 11
98 98 11 22
99 99 36 32
100 100 32 36
101 101 36 32
102 102 32 36
103 103 36 32
104 104 32 36
105 105 27 32
106 106 37 32
107 107 32 37
108 108 37 32
109 109 32 37
110 110 5 32
111 111 32 5
112 112 5 32
113 113 32 5
114 114 31 36
115 115 36 31
116 116 31 36
117 117 36 31
118 118 37 32
119 119 16 32
120 120 32 16
121 121 16 32
122 122 32 16
123 123 29 32
124 124 32 29
125 125 37 14
126 126 29 32
127 127 31 32
128 128 32 37
129 129 16 32
130 130 32 16
131 131 16 32
132 132 32 16
133 133 16 32
134 134 36 16
135 135 16 36
136 136 36 16
137 137 16 36
138 138 29 32
139 139 8 35
140 140 32 16
141 141 8 35
142 142 32 16
143 143 16 32
144 144 32 16
145 145 16 32
146 146 22 32
147 147 32 22
148 148 22 32
149 149 32 22
150 150 27 32
151 151 32 27
152 152 27 32
153 153 32 26
154 154 22 32
155 155 32 22
156 156 22 32
157 157 32 22
158 158 22 32
159 159 32 22
160 160 22 32
161 161 32 22
162 162 16 32
163 163 32 16
164 164 16 32
165 165 32 16
166 166 16 32
167 167 16 11
168 168 27 32
169 169 32 16
170 170 16 32
171 171 32 16
172 172 36 32
173 173 32 36
174 174 36 32
175 175 32 36
176 176 16 32
177 177 32 16
178 178 16 32
179 179 32 16
180 180 16 32
181 181 32 16
182 182 16 32
183 183 10 2
184 184 2 10
185 185 10 26
186 186 16 32
187 187 32 16
188 188 16 32
189 189 16 32
190 190 32 16
191 191 32 16
192 192 16 32
193 193 32 16
194 194 16 32
195 195 32 16
196 196 16 32
197 197 32 16
198 198 16 32
199 199 32 16
200 200 16 32
201 201 32 16
202 202 22 32
203 203 32 22
204 204 24 32
205 205 32 24
206 206 24 32
207 207 32 24
208 208 16 32
209 209 32 16
210 210 16 32
211 211 32 24
212 212 24 32
213 213 16 32
214 214 30 16
215 215 16 30
216 216 30 16
217 217 16 30
218 218 30 16
219 219 16 30
220 220 32 15
221 221 15 32
222 222 32 15
223 223 15 32
224 224 32 15
225 225 32 15
226 226 15 32
227 227 32 15
228 228 15 32
229 229 32 23
230 230 23 32
231 231 32 23
232 232 23 32
233 233 32 23
234 234 23 32
235 235 32 23
236 236 23 32
237 237 32 23
238 238 23 32
239 239 32 19
240 240 19 32
241 241 32 19
242 242 19 32
243 243 32 18
244 244 15 16
245 245 32 18
246 246 16 32
247 247 32 16
248 248 16 32
249 249 32 16
250 250 15 16
251 251 16 15
252 252 15 16
253 253 16 15
254 254 15 16
255 255 16 15
256 256 25 32
257 257 32 25
258 258 25 32
259 259 32 25
260 260 1 4
261 261 4 1
262 262 1 4
263 263 4 1
264 264 1 4
265 265 4 1
266 266 1 4
267 267 4 1
268 268 1 4
269 269 16 32
270 270 32 16
271 271 16 32
272 272 32 16
273 273 16 32
274 274 32 16
275 275 16 32
276 276 18 32
277 277 32 18
278 278 18 32
279 279 32 18
280 280 18 32
281 281 32 18
282 282 18 32
283 283 32 18
284 284 18 32
285 285 32 18
286 286 18 32
287 287 32 18
288 288 18 32
289 289 25 32
290 290 32 16
291 291 16 32
292 292 32 16
293 293 16 32
294 294 32 16
295 295 16 32
296 296 32 16
297 297 16 32
298 298 32 16
299 299 16 32
300 300 32 16
301 301 16 32
302 302 32 16
303 303 22 32
304 304 32 22
305 305 22 32
306 306 25 32
307 307 32 25
308 308 25 32
309 309 22 32
310 310 32 22
311 311 22 32
312 312 32 16
313 313 25 32
314 314 32 25
315 315 25 32
316 316 32 25
317 317 21 32
318 318 32 21
319 319 21 32
320 320 32 21
321 321 21 32
322 322 32 21
323 323 21 32
324 324 25 32
325 325 32 25
326 326 16 36
327 327 36 16
328 328 36 16
329 329 16 36
330 330 36 16
331 331 16 36
332 332 32 16
333 333 16 32
334 334 31 32
335 335 32 31
336 336 31 32
337 337 32 31
338 338 31 32
339 339 32 31
340 340 32 16
341 341 16 32
342 342 32 16
343 343 16 32
344 344 30 32
345 345 32 30
346 346 30 32
347 347 9 32
348 348 6 32
349 349 22 32
350 350 32 22
351 351 22 32
352 352 32 22
353 353 34 32
354 354 32 34
355 355 34 32
356 356 32 34
357 357 32 22
358 358 22 32
359 359 21 36
360 360 16 21
361 361 16 32
362 362 32 16
363 363 16 32
364 364 32 16
365 365 16 32
366 366 32 22
367 367 22 32
368 368 32 22
369 369 22 32
370 370 33 32
371 371 33 32
372 372 32 16
373 373 32 33
374 374 16 32
375 375 32 16
376 376 16 32
377 377 32 33
378 378 33 32
379 379 16 15
380 380 15 16
381 381 16 15
382 382 15 16
383 383 32 16
384 384 16 32
385 385 17 32
386 386 32 17
387 387 16 17
388 388 21 36
389 389 36 21
390 390 21 36
391 391 36 21
392 392 21 36
393 393 36 21
394 394 21 36
395 395 32 16
396 396 16 32
397 397 32 16
398 398 16 32
399 399 16 32
400 400 32 16
401 401 32 16
402 402 16 32
403 403 32 16
404 404 16 32
405 405 32 16
406 406 24 16
407 407 16 24
408 408 24 16
409 409 16 24
410 410 25 32
411 411 32 16
412 412 16 32
413 413 32 16
414 414 16 32
415 415 32 16
416 416 21 32
417 417 32 21
418 418 21 32
419 419 21 30
420 420 32 16
421 421 16 32
422 422 32 16
423 423 16 32
424 424 32 21
425 425 21 32
426 426 32 21
427 427 21 36
428 428 36 21
429 429 21 36
430 430 36 21
431 431 21 36
432 432 36 21
433 433 21 36
434 434 30 32
435 435 32 30
436 436 30 32
437 437 32 30
438 438 30 32
439 439 16 32
440 440 32 16
441 441 16 32
442 442 32 16
443 443 24 16
444 444 16 24
445 445 24 16
446 446 16 24
447 447 24 16
448 448 16 24
449 449 34 32
450 450 32 34
451 451 34 32
452 452 12 34
453 453 16 15
454 454 16 32
455 455 12 32
456 456 32 12
457 457 12 32
458 458 32 12
459 459 32 34
460 460 34 32
461 461 29 32
462 462 32 29
463 463 29 32
464 464 32 29
465 465 29 32
466 466 32 29
467 467 32 16
468 468 16 32
469 469 32 16
470 470 16 32
471 471 32 16
472 472 16 32
473 473 28 16
474 474 16 28
475 475 28 16
476 476 28 16
477 477 16 28
478 478 28 16
479 479 15 16
480 480 32 16
481 481 16 32
Note the form of the data: a matrix with the timing information, source (numbered from 1 to 37), and recipient (again numbered from 1 to 37) for each event (i.e., radio call). It is important to note that the WTC radio data was coded from transcripts that lacked detailed timing information; we do not therefore know precisely when these calls were made. We do, however, know the order in which calls were made, and can use this to fit relational event models with rem.dyad
.
Before analyzing the data, it is helpful to consider what it looks like in time aggregated form. The workshop-supplied helper function as.sociomatrix.eventlist
is useful for this purpose: it converts an event list into a valued sociomatrix, of the form used by other statnet
routines. Let’s convert the data to sociomatrix form, and visualize it using the gplot
function of the sna
package:
<- as.sociomatrix.eventlist(WTCPoliceCalls, 37)
WTCPoliceNet gplot(WTCPoliceNet, edge.lwd = WTCPoliceNet^0.75, vertex.col = 2 +
vertex.cex = 1.25) WTCPoliceIsICR,
In this visualization, we have scaled edge widths by communication volume – clearly, some pairs interact much more than others. Note also that we have colored vertices based on whether or not they occupy an institutionalized coordinative role (ICR), as indicated by the vector WTCPoliceIsICR
. Those for whom this vector is TRUE (green) occupy roles within the police organization that would be expected to participate in coordinative activities; other actors were not identified as occupying such roles, based on the transcript data. In the analyses below, we will employ this covariate (as well as various endogenous mechanisms) to model the dynamics of radio communication within the WTC police network.
Let’s begin by fitting a very simple covariate model, in which the propensity of individuals to send and receive calls depends on whether they occupy institutionalized coordinative roles:
# First ICR effect - total interaction
<- rem.dyad(WTCPoliceCalls, n = 37, effects = c("CovInt"),
wtcfit1 covar = list(CovInt = WTCPoliceIsICR), hessian = TRUE)
Prepping edgelist.
Checking/prepping covariates.
Computing preliminary statistics
Fitting model
Obtaining goodness-of-fit statistics
summary(wtcfit1)
Relational Event Model (Ordinal Likelihood)
Estimate Std.Err Z value Pr(>|z|)
CovInt.1 2.104464 0.069817 30.142 < 2.2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Null deviance: 6921.048 on 481 degrees of freedom
Residual deviance: 6193.998 on 480 degrees of freedom
Chi-square: 727.0499 on 1 degrees of freedom, asymptotic p-value 0
AIC: 6195.998 AICC: 6196.007 BIC: 6200.174
The output gives us the covariate effect, as well as some uncertainty and goodness-of-fit information. The format is much like the output for a regression model, but coefficients should be interpreted per the relational event framework. In particular, the ICR role coefficient is the logged multiplier for the hazard of an event involving an ICR, versus a non-ICR event. (The effect is cumulative: an event in which one actor in an ICR calls another actor in an ICR gets twice the log increment.) We can see this impact in real terms as follows:
exp(wtcfit1$coef) #Relative hazard for a non-ICR/ICR vs. a non-ICR/non-ICR event
CovInt.1
8.202708
exp(2 * wtcfit1$coef) #Relative hazard for an ICR/ICR vs. a non-ICR/non-ICR event
CovInt.1
67.28442
We have here considered a homogeneous effect of ICR status on sending and receiving; is it worth treating these effects separately? To do so, we enter the ICR covariate as a sender and receiver covariate (respectively):
<- rem.dyad(WTCPoliceCalls, n = 37, effects = c("CovSnd",
wtcfit2 "CovRec"), covar = list(CovSnd = WTCPoliceIsICR, CovRec = WTCPoliceIsICR),
hessian = TRUE)
Prepping edgelist.
Checking/prepping covariates.
Computing preliminary statistics
Fitting model
Obtaining goodness-of-fit statistics
summary(wtcfit2)
Relational Event Model (Ordinal Likelihood)
Estimate Std.Err Z value Pr(>|z|)
CovSnd.1 1.979177 0.095745 20.671 < 2.2e-16 ***
CovRec.1 2.225722 0.092862 23.968 < 2.2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Null deviance: 6921.048 on 481 degrees of freedom
Residual deviance: 6190.175 on 479 degrees of freedom
Chi-square: 730.8731 on 2 degrees of freedom, asymptotic p-value 0
AIC: 6194.175 AICC: 6194.2 BIC: 6202.527
Does the effect seem to differ? Let’s see if fit improves (using the BIC):
$BIC - wtcfit2$BIC #Model 1 a bit lower - we prefer it wtcfit1
[1] -2.352663
Model selection criteria are the preferred way to compare models, but one can also use a test of equality on the coefficients:
$coef #Extract the coefficients wtcfit2
CovSnd.1 CovRec.1
1.979177 2.225722
$cov #Likewise, the posterior covariance matrix wtcfit2
[,1] [,2]
[1,] 0.0091670911 0.0009005431
[2,] 0.0009005431 0.0086233409
# Heuristic Wald test of equality (not Bayesian, but
# whatever)
<- diff(wtcfit2$coef)/sqrt(sum(diag(wtcfit2$cov)) - 2 * wtcfit2$cov[1,
z 2])
z
CovRec.1
1.949765
2 * (1 - pnorm(abs(z))) #Not conventionally significant - not strongly detectable
CovRec.1
0.05120412
There might be some difference between the ICR sender and receiver effects, but it doesn’t seem large enough to worry about. For now, we’ll just stick with the simpler model (with a uniform effect on total interaction).
Model adequacy is an important consideration: even given that our model is the best of those we’ve seen, is it good enough for our purposes? There are many ways to assess model adequacy; here, we focus on the ability of the relational event model to predict the next event in the sequence, given those that have come before. A natural question to ask when assessing the model is to ask when it is “surprised:” when does it encounter observations that are relatively poorly predicted? To investigate this, we can examine the deviance residuals:
<- 2 * log(37 * 36) #What would be the deviance residual for the null?
nullresid hist(wtcfit6$residuals) #Deviance residuals - most well-predicted, some around chance levels
abline(v = nullresid, col = 2)
mean(wtcfit6$residuals < nullresid) #Beating chance on almost all...
[1] 0.8898129
mean(wtcfit6$residuals < 3) #Upper limit of lower cluster is about 3
[1] 0.6839917
We seem to be doing pretty well here. As another way of evaluating the deviance residuals for the ordinal model, it is useful to note that the quantity \(\exp(DR/2)\) (where \(DR\) is the deviance residual) is a “random guessing equivalent,” or an effective number of events such that a random guess among such events as to which is coming next would be right as often as the model expects to be. We can easily compute this as follows:
quantile(exp(wtcfit6$residuals/2)) #'Random guessing equivalent' (ref is 1332)
0% 25% 50% 75% 100%
1.073634 1.268661 1.739723 204.538728 31633.030288
Note that there are 1332 possible events, so we are doing much, much better than an uninformative baseline. Likewise, we’ve come a long way from our initial model:
quantile(exp(wtcfit1$residuals/2)) #By comparison, first model much worse!
0% 25% 50% 75% 100%
390.0003 390.0003 390.0003 390.0003 3199.0589
In addition to overall examination of residuals, it can be useful to ask which particular events seem to be sources of surprise:
cbind(WTCPoliceCalls, wtcfit6$residuals > nullresid) #Which are the more surprising cases?
number source recipient wtcfit6$residuals > nullresid
1 1 16 32 FALSE
2 2 32 16 FALSE
3 3 16 32 FALSE
4 4 16 32 FALSE
5 5 11 32 TRUE
6 6 11 32 FALSE
7 7 11 32 FALSE
8 8 36 32 FALSE
9 9 8 32 FALSE
10 10 8 32 FALSE
11 11 32 8 FALSE
12 12 16 32 FALSE
13 13 8 32 FALSE
14 14 26 32 TRUE
15 15 32 26 FALSE
16 16 26 32 FALSE
17 17 32 26 FALSE
18 18 26 32 FALSE
19 19 32 26 FALSE
20 20 16 32 FALSE
21 21 16 32 FALSE
22 22 27 32 FALSE
23 23 20 32 FALSE
24 24 32 20 FALSE
25 25 20 32 FALSE
26 26 32 20 FALSE
27 27 32 16 FALSE
28 28 16 32 FALSE
29 29 32 16 FALSE
30 30 32 16 FALSE
31 31 16 32 FALSE
32 32 32 22 FALSE
33 33 3 32 TRUE
34 34 32 3 FALSE
35 35 3 32 FALSE
36 36 32 3 FALSE
37 37 32 16 FALSE
38 38 16 32 FALSE
39 39 32 16 FALSE
40 40 3 32 FALSE
41 41 3 32 FALSE
42 42 32 3 FALSE
43 43 3 32 FALSE
44 44 16 3 TRUE
45 45 16 11 FALSE
46 46 11 16 FALSE
47 47 16 11 FALSE
48 48 11 16 FALSE
49 49 16 11 FALSE
50 50 11 16 FALSE
51 51 24 36 TRUE
52 52 24 36 TRUE
53 53 15 32 FALSE
54 54 32 15 FALSE
55 55 15 32 FALSE
56 56 32 15 FALSE
57 57 15 32 FALSE
58 58 32 15 FALSE
59 59 22 32 FALSE
60 60 32 22 FALSE
61 61 15 32 FALSE
62 62 32 15 FALSE
63 63 15 32 FALSE
64 64 32 15 FALSE
65 65 18 32 TRUE
66 66 32 18 FALSE
67 67 18 32 FALSE
68 68 19 32 TRUE
69 69 32 19 FALSE
70 70 19 32 FALSE
71 71 32 19 FALSE
72 72 19 32 FALSE
73 73 16 32 FALSE
74 74 32 16 FALSE
75 75 16 32 FALSE
76 76 32 16 FALSE
77 77 36 16 TRUE
78 78 16 36 FALSE
79 79 36 16 FALSE
80 80 16 36 FALSE
81 81 36 16 FALSE
82 82 16 36 FALSE
83 83 27 32 FALSE
84 84 32 16 FALSE
85 85 16 32 FALSE
86 86 32 16 FALSE
87 87 16 32 FALSE
88 88 32 16 FALSE
89 89 22 15 TRUE
90 90 15 22 FALSE
91 91 22 15 FALSE
92 92 15 22 FALSE
93 93 22 15 FALSE
94 94 16 22 TRUE
95 95 22 16 FALSE
96 96 16 22 FALSE
97 97 22 11 TRUE
98 98 11 22 FALSE
99 99 36 32 FALSE
100 100 32 36 FALSE
101 101 36 32 FALSE
102 102 32 36 FALSE
103 103 36 32 FALSE
104 104 32 36 FALSE
105 105 27 32 TRUE
106 106 37 32 FALSE
107 107 32 37 FALSE
108 108 37 32 FALSE
109 109 32 37 FALSE
110 110 5 32 TRUE
111 111 32 5 FALSE
112 112 5 32 FALSE
113 113 32 5 FALSE
114 114 31 36 TRUE
115 115 36 31 FALSE
116 116 31 36 FALSE
117 117 36 31 FALSE
118 118 37 32 FALSE
119 119 16 32 FALSE
120 120 32 16 FALSE
121 121 16 32 FALSE
122 122 32 16 FALSE
123 123 29 32 TRUE
124 124 32 29 FALSE
125 125 37 14 TRUE
126 126 29 32 FALSE
127 127 31 32 TRUE
128 128 32 37 FALSE
129 129 16 32 FALSE
130 130 32 16 FALSE
131 131 16 32 FALSE
132 132 32 16 FALSE
133 133 16 32 FALSE
134 134 36 16 TRUE
135 135 16 36 FALSE
136 136 36 16 FALSE
137 137 16 36 FALSE
138 138 29 32 FALSE
139 139 8 35 TRUE
140 140 32 16 FALSE
141 141 8 35 TRUE
142 142 32 16 FALSE
143 143 16 32 FALSE
144 144 32 16 FALSE
145 145 16 32 FALSE
146 146 22 32 FALSE
147 147 32 22 FALSE
148 148 22 32 FALSE
149 149 32 22 FALSE
150 150 27 32 TRUE
151 151 32 27 FALSE
152 152 27 32 FALSE
153 153 32 26 FALSE
154 154 22 32 FALSE
155 155 32 22 FALSE
156 156 22 32 FALSE
157 157 32 22 FALSE
158 158 22 32 FALSE
159 159 32 22 FALSE
160 160 22 32 FALSE
161 161 32 22 FALSE
162 162 16 32 FALSE
163 163 32 16 FALSE
164 164 16 32 FALSE
165 165 32 16 FALSE
166 166 16 32 FALSE
167 167 16 11 TRUE
168 168 27 32 FALSE
169 169 32 16 FALSE
170 170 16 32 FALSE
171 171 32 16 FALSE
172 172 36 32 TRUE
173 173 32 36 FALSE
174 174 36 32 FALSE
175 175 32 36 FALSE
176 176 16 32 FALSE
177 177 32 16 FALSE
178 178 16 32 FALSE
179 179 32 16 FALSE
180 180 16 32 FALSE
181 181 32 16 FALSE
182 182 16 32 FALSE
183 183 10 2 TRUE
184 184 2 10 FALSE
185 185 10 26 FALSE
186 186 16 32 FALSE
187 187 32 16 FALSE
188 188 16 32 FALSE
189 189 16 32 FALSE
190 190 32 16 FALSE
191 191 32 16 FALSE
192 192 16 32 FALSE
193 193 32 16 FALSE
194 194 16 32 FALSE
195 195 32 16 FALSE
196 196 16 32 FALSE
197 197 32 16 FALSE
198 198 16 32 FALSE
199 199 32 16 FALSE
200 200 16 32 FALSE
201 201 32 16 FALSE
202 202 22 32 FALSE
203 203 32 22 FALSE
204 204 24 32 TRUE
205 205 32 24 FALSE
206 206 24 32 FALSE
207 207 32 24 FALSE
208 208 16 32 FALSE
209 209 32 16 FALSE
210 210 16 32 FALSE
211 211 32 24 FALSE
212 212 24 32 FALSE
213 213 16 32 FALSE
214 214 30 16 TRUE
215 215 16 30 FALSE
216 216 30 16 FALSE
217 217 16 30 FALSE
218 218 30 16 FALSE
219 219 16 30 FALSE
220 220 32 15 TRUE
221 221 15 32 FALSE
222 222 32 15 FALSE
223 223 15 32 FALSE
224 224 32 15 FALSE
225 225 32 15 FALSE
226 226 15 32 FALSE
227 227 32 15 FALSE
228 228 15 32 FALSE
229 229 32 23 FALSE
230 230 23 32 FALSE
231 231 32 23 FALSE
232 232 23 32 FALSE
233 233 32 23 FALSE
234 234 23 32 FALSE
235 235 32 23 FALSE
236 236 23 32 FALSE
237 237 32 23 FALSE
238 238 23 32 FALSE
239 239 32 19 FALSE
240 240 19 32 FALSE
241 241 32 19 FALSE
242 242 19 32 FALSE
243 243 32 18 FALSE
244 244 15 16 TRUE
245 245 32 18 FALSE
246 246 16 32 TRUE
247 247 32 16 FALSE
248 248 16 32 FALSE
249 249 32 16 FALSE
250 250 15 16 TRUE
251 251 16 15 FALSE
252 252 15 16 FALSE
253 253 16 15 FALSE
254 254 15 16 FALSE
255 255 16 15 FALSE
256 256 25 32 TRUE
257 257 32 25 FALSE
258 258 25 32 FALSE
259 259 32 25 FALSE
260 260 1 4 TRUE
261 261 4 1 FALSE
262 262 1 4 FALSE
263 263 4 1 FALSE
264 264 1 4 FALSE
265 265 4 1 FALSE
266 266 1 4 FALSE
267 267 4 1 FALSE
268 268 1 4 FALSE
269 269 16 32 FALSE
270 270 32 16 FALSE
271 271 16 32 FALSE
272 272 32 16 FALSE
273 273 16 32 FALSE
274 274 32 16 FALSE
275 275 16 32 FALSE
276 276 18 32 FALSE
277 277 32 18 FALSE
278 278 18 32 FALSE
279 279 32 18 FALSE
280 280 18 32 FALSE
281 281 32 18 FALSE
282 282 18 32 FALSE
283 283 32 18 FALSE
284 284 18 32 FALSE
285 285 32 18 FALSE
286 286 18 32 FALSE
287 287 32 18 FALSE
288 288 18 32 FALSE
289 289 25 32 FALSE
290 290 32 16 FALSE
291 291 16 32 FALSE
292 292 32 16 FALSE
293 293 16 32 FALSE
294 294 32 16 FALSE
295 295 16 32 FALSE
296 296 32 16 FALSE
297 297 16 32 FALSE
298 298 32 16 FALSE
299 299 16 32 FALSE
300 300 32 16 FALSE
301 301 16 32 FALSE
302 302 32 16 FALSE
303 303 22 32 FALSE
304 304 32 22 FALSE
305 305 22 32 FALSE
306 306 25 32 FALSE
307 307 32 25 FALSE
308 308 25 32 FALSE
309 309 22 32 FALSE
310 310 32 22 FALSE
311 311 22 32 FALSE
312 312 32 16 FALSE
313 313 25 32 FALSE
314 314 32 25 FALSE
315 315 25 32 FALSE
316 316 32 25 FALSE
317 317 21 32 TRUE
318 318 32 21 FALSE
319 319 21 32 FALSE
320 320 32 21 FALSE
321 321 21 32 FALSE
322 322 32 21 FALSE
323 323 21 32 FALSE
324 324 25 32 FALSE
325 325 32 25 FALSE
326 326 16 36 TRUE
327 327 36 16 FALSE
328 328 36 16 FALSE
329 329 16 36 FALSE
330 330 36 16 FALSE
331 331 16 36 FALSE
332 332 32 16 TRUE
333 333 16 32 FALSE
334 334 31 32 FALSE
335 335 32 31 FALSE
336 336 31 32 FALSE
337 337 32 31 FALSE
338 338 31 32 FALSE
339 339 32 31 FALSE
340 340 32 16 FALSE
341 341 16 32 FALSE
342 342 32 16 FALSE
343 343 16 32 FALSE
344 344 30 32 TRUE
345 345 32 30 FALSE
346 346 30 32 FALSE
347 347 9 32 TRUE
348 348 6 32 FALSE
349 349 22 32 FALSE
350 350 32 22 FALSE
351 351 22 32 FALSE
352 352 32 22 FALSE
353 353 34 32 TRUE
354 354 32 34 FALSE
355 355 34 32 FALSE
356 356 32 34 FALSE
357 357 32 22 FALSE
358 358 22 32 FALSE
359 359 21 36 TRUE
360 360 16 21 TRUE
361 361 16 32 FALSE
362 362 32 16 FALSE
363 363 16 32 FALSE
364 364 32 16 FALSE
365 365 16 32 FALSE
366 366 32 22 FALSE
367 367 22 32 FALSE
368 368 32 22 FALSE
369 369 22 32 FALSE
370 370 33 32 TRUE
371 371 33 32 FALSE
